
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [0]](https://content.homenetiol.com/320x240/98002ee9906245a98eaffce08b3da6db.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [1]](https://content.homenetiol.com/320x240/b4560819d69b49c8b7d1675262cf0f4d.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [2]](https://content.homenetiol.com/320x240/0226fe82c3e04ecd985424aa2fd3875c.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [3]](https://content.homenetiol.com/320x240/0370bab42657407fb238e0336cba7a47.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [4]](https://content.homenetiol.com/320x240/620c145cfb5647c6860154f380c397f1.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [5]](https://content.homenetiol.com/320x240/f1b3d862d8b0448f958803d8b591c08a.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [6]](https://content.homenetiol.com/320x240/dc831d18a6b74b179463305b56897721.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [7]](https://content.homenetiol.com/320x240/953813bb8c2449e7b34e6f7cedc2d423.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [8]](https://content.homenetiol.com/320x240/eb4480e3447a44cfbda292c0fb0b93be.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [9]](https://content.homenetiol.com/320x240/f541353ed1344e3cac5c82290f2fd5bd.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [10]](https://content.homenetiol.com/320x240/0e08773b30e64fa4a25b682e1fea9b28.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [11]](https://content.homenetiol.com/320x240/0b91e8981c50416ba009f1f75be17e91.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [12]](https://content.homenetiol.com/320x240/cd44ee09307940a88a1172f90758e3c6.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [13]](https://content.homenetiol.com/320x240/879bd5a2d7734f61a087d727b2d36eb2.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [14]](https://content.homenetiol.com/320x240/32eeb551d600472ebe9ebdee560d8ebb.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [15]](https://content.homenetiol.com/320x240/d7070af7b9ce4777b7b8d178f841d080.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [16]](https://content.homenetiol.com/320x240/ed292cc0a53b47e3affc6bd56212c0a6.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [17]](https://content.homenetiol.com/320x240/4eb6c4e2bbfa4043a1d780f58a4a5439.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [18]](https://content.homenetiol.com/320x240/0c212640e628437eb27148cbc60676a4.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [19]](https://content.homenetiol.com/320x240/10717d1d974d4f4eb65ab9e537a34fe9.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [20]](https://content.homenetiol.com/320x240/a7e9a2944e9b4616b92e63583a8a5ea3.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [21]](https://content.homenetiol.com/320x240/e0a655de467b4cefb5ef8798c8d606c5.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [22]](https://content.homenetiol.com/320x240/a28c5e0d55e94873b61caf5d463fbb6f.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [23]](https://content.homenetiol.com/320x240/5e7c052fbb0b480dba0c732a62465cd2.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [24]](https://content.homenetiol.com/320x240/a0ef9262431149a69a6dc1057bac91a2.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [25]](https://content.homenetiol.com/320x240/614e5e077c24420290680ce2a415439b.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [26]](https://content.homenetiol.com/320x240/a83dbd1e34154c969e8fea5b1a18868a.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [27]](https://content.homenetiol.com/320x240/209a510c6db24e679a1cfc3a2ae9884d.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [28]](https://content.homenetiol.com/320x240/09de73e86bc4413b8d8d8c543f6d3a3a.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [29]](https://content.homenetiol.com/320x240/3bc01435af604b9b887e6eb3244c9af3.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [30]](https://content.homenetiol.com/320x240/332efa27987a42649555324f79a03a37.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [31]](https://content.homenetiol.com/320x240/edfdd65c7c194a018185e7df2b981c63.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [32]](https://content.homenetiol.com/320x240/fedf7ee4943640a8a7b8e2e91fda23a6.jpg)
![2016 Chevrolet Camaro 2LT 2dr Cpe 2LT Gas V6 3.6L/222 [33]](https://content.homenetiol.com/320x240/ecbd700493534b14b9afcc75e2150428.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 70,962
- Engine: Gas V6 3.6L/222
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Garnet Red Tintcoat
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Garnet Red Tintcoat 2016 Chevrolet Camaro 2LT 2LT RWD 8-Speed Automatic 3.6L V6 DI Non Smoker, Local Trade, Apple Carplay, Android Auto, GOOD LOOKING CAR, 9 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto-Dimming Inside Rearview Frameless Mirror, Automatic temperature control, Bose Premium 9-Speaker Audio System Feature, Decklid Mounted Lip Spoiler, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Automatic Climate Control, Exterior Parking Camera Rear, Heated Driver & Front Passenger Seats, High-Intensity Discharge Headlamps, Memory Package, Navigation System, Preferred Equipment Group 2LT, RS Package, Universal Home Remote, Ventilated Driver & Front Passenger Seats, Wheels: 20" 5-Split Spoke Machined-Face Aluminum. This vehicle was just detailed for you! 19/28 City/Highway MPG Awards: * Car and Driver 10 Best Cars * Motor Trend Car of the Year * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Ward's 10 Best Engines * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com 10 Coolest New Cars Under $25,000 Car and Driver, January 2017. Reviews: * Surprisingly sharp and nimble handling around turns, with prodigious grip; several available engine choices including a fuel-efficient turbo-four, a strong V6 and a boffo V8; smooth and quiet ride quality on the highway and in town. Source: Edmunds
- Air bags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Rear Vision Camera
- StabiliTrak, stability control system with brake assist includes Traction Control
- Daytime Running Lamps, LED
- OnStar Equipped (subscription required)
- Safety belts, 3-point, all seating positions includes front seat driver and front passenger safety belt pretensioners
- Trunk emergency release handle
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, OnStar and SiriusXM Satellite Radio, fin-type (Black, except when (WRS) RS Package is ordered and changes to body-color.)
- Audio system feature, USB ports, 2 and auxiliary input jack
- Bluetooth for phone
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Floor mats, carpeted front
- Keyless Access with push button start and 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Mirror, inside rearview auto-dimming, frameless
- Power outlet, 1 located on center console
- Seat adjuster, front passenger, 6-way power
- Seats, front Sport bucket
- Seats, ventilated driver and front passenger
- SiriusXM Satellite Radio (subscription required)
- Steering column, manual rake and telescopic
- Trunk release, power
- Visors, driver and front passenger vanity mirrors, covered, illuminated
- Antenna, integral rear window
- Audio system feature, Bose premium 7-speaker system
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Driver Information Center, color display
- Glovebox, lockable
- Lighting, front reading lamps
- OnStar Equipped (subscription required)
- Seat adjuster, driver, 8-way power
- Seat, rear, folding
- Seats, heated driver and front passenger
- Shift knob, leather-wrapped
- Speedometer, miles/kilometers
- Steering wheel, leather-wrapped, flat-bottom
- Universal Home Remote includes garage door opener, 3-channel programmable
- Windows, power with driver and passenger Express-Down/Up
- Battery rundown protection
- Differential, limited slip (Included and only available with (MN6) 6-speed manual transmission.)
- Exhaust, dual-outlet stainless-steel with bright tips
- Rear axle, 3.27 ratio (Included with (LTG) 2.0L Turbo engine, or with (LGX) 3.6L V6 engine and (MN6) 6-speed manual transmission.)
- Steering, power, variable ratio, electric
- Transmission, 6-speed manual
- Brakes, 4-wheel antilock, 4-wheel disc
- Driver Selector Mode up to 4 modes available for various driving conditions - Snow/Ice, Tour, Sport and Track (SS models only)
- Fueling system, capless
- Rear wheel drive
- Suspension, Sport
- Mirrors, outside power-adjustable, body-color
- Tires, 245/50R18, blackwall, all-season
- Wipers, front variable-speed, intermittent with washers
- Tire inflation kit (Included and only available with (R0H) 245/50R18, blackwall, all-season tires.)
- Wheels, 18" (45.7 cm) Silver-painted aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.