
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [0]](https://content.homenetiol.com/320x240/c876145a5ee34a588ceff6e3f308dac7.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [1]](https://content.homenetiol.com/320x240/8b88444130ef417bbdfdfc36c150a795.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [2]](https://content.homenetiol.com/320x240/f154add90d6e401aa0518c87459d6705.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [3]](https://content.homenetiol.com/320x240/12819dd85e9741e8a79af491d177f0e8.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [4]](https://content.homenetiol.com/320x240/eb07fc84c131482db5aa420cebd91f71.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [5]](https://content.homenetiol.com/320x240/e63ec91565814c608e4784d7813aea24.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [6]](https://content.homenetiol.com/320x240/a6492d421898432aaaaaa16fd2195883.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [7]](https://content.homenetiol.com/320x240/c2a96124ebf74425b3ccc58a11551789.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [8]](https://content.homenetiol.com/320x240/c2a0f66160794614981414934698b223.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [9]](https://content.homenetiol.com/320x240/d7f6767072ad4d6c8d0deacbe6e68aef.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [10]](https://content.homenetiol.com/320x240/90a7e84dfcb845489b3a3d42743ade5e.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [11]](https://content.homenetiol.com/320x240/70f68f7aef87441e8402e154a917854f.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [12]](https://content.homenetiol.com/320x240/fff25bb7fbe84e87abf27e31675ab707.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [13]](https://content.homenetiol.com/320x240/7df6660674a34a598b092524b8b7fb03.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [14]](https://content.homenetiol.com/320x240/45bb816d7c6245f4bf38099774395cb4.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [15]](https://content.homenetiol.com/320x240/1e482bcbe20e4dbca3396cd8a865c773.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [16]](https://content.homenetiol.com/320x240/b91608fc607b410aaf7b39cee29701cc.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [17]](https://content.homenetiol.com/320x240/4c31e6a5fcd64c87abea785a6515e249.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [18]](https://content.homenetiol.com/320x240/9b8351a0da5a43c9a5548ed80d6c6c58.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [19]](https://content.homenetiol.com/320x240/6b732abbbae24cdaa40d0ce8bac89e31.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [20]](https://content.homenetiol.com/320x240/d340c525d9124050802d83ad52be34d5.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [21]](https://content.homenetiol.com/320x240/a510f116822743f18ee85af03f49d274.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [22]](https://content.homenetiol.com/320x240/45f8bc23dd4e42788303e5e8de083e91.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [23]](https://content.homenetiol.com/320x240/b6910721f0bf4fbebf2e69391f8fc628.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [24]](https://content.homenetiol.com/320x240/08e2f42c998f4435808b1be0a5feb956.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [25]](https://content.homenetiol.com/320x240/28327b9d29b94e0da8f42effab210578.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [26]](https://content.homenetiol.com/320x240/d25cae3994b24662a6df0812b92b7e96.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [27]](https://content.homenetiol.com/320x240/5f0e61692054443887ea3da645d52390.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [28]](https://content.homenetiol.com/320x240/4f12118ca88243bfa220ecc32cd789ce.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [29]](https://content.homenetiol.com/320x240/b3292b46657e4f9fa63e8f4866103116.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [30]](https://content.homenetiol.com/320x240/49012d4f7ab74bc29d57a5be15e4df72.jpg)
![2016 Chevrolet Colorado 2WD Z71 2WD Crew Cab 128.3″ Z71 Gas V6 3.6L/217 [31]](https://content.homenetiol.com/320x240/5951d948bff8439fade4b8dee9fb9d05.jpg)
Used 2016 Chevrolet Colorado 2WD Z71
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 24,956
- Engine: Gas V6 3.6L/217
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Silver Ice Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Silver Ice Metallic 2016 Chevrolet Colorado Z71 RWD 6-Speed Automatic 3.6L V6 DGI DOHC VVT Non Smoker, Clean Carfax, New Brakes, New Tires, Apple Carplay, Android Auto, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Bed Protection Package (LPO), Drop-In Bedliner w/Tailgate Liner (LPO), Dual front impact airbags, Dual front side impact airbags, Front fog lights, Front reading lights, Outside temperature display, Overhead console, Power driver seat, Power steering, Power windows, Rear reading lights, Rear seat center armrest, Remote keyless entry, Soft Folding Tonneau Cover (LPO), Speed control, Tachometer, Telescoping steering wheel. This vehicle was just detailed for you! Recent Arrival! Odometer is 57318 miles below market average! 18/26 City/Highway MPG Awards: * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist Reviews: * Comfortable ride; capable and fuel-efficient diesel engine; many available high-tech features; maneuverable size. Source: Edmunds
- Air bags, dual-stage frontal and side-impact, driver and front passenger and head-curtain for all outboard seating positions with Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- StabiliTrak, stability control system
- Traction control, electronic
- Daytime Running Lamps
- Rear Vision Camera with dynamic guide lines
- Tire Pressure Monitor System
- Air conditioning, single-zone automatic climate control
- Audio system feature, USB port, located inside center console
- Audio System, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Apple CarPlay capability for compatible phone; includes auxiliary jack
- Console, floor, front compartment, custom
- Cruise control, electronic, automatic
- Display, driver instrument information enhanced, multi-color
- Floor covering, color-keyed carpeting
- Floor mats, carpeted rear
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Remote Keyless Entry, extended range
- Seat adjuster, 4-way power front passenger
- Seat adjuster, power driver lumbar control
- Seat, rear folding bench (Crew Cab models only.)
- Seats, heated driver and front passenger
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped
- Theft-deterrent system, unauthorized entry
- Windows, power with driver Express-Up and Down
- Audio system feature, 6-speaker system
- Audio system feature, USB port, located on instrument panel
- Charging ports, 2, USB, located on the rear of the center console
- Console, overhead
- Defogger, rear-window electric
- Door locks, power
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Lighting, interior, roof, rear courtesy and dual reading lights (Crew Cab models only.)
- OnStar Equipped (subscription required)
- Remote vehicle starter system
- Seat adjuster, driver 4-way power with manual recline
- Seat adjuster, power passenger lumbar control
- Seats, front bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, immobilization
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Brakes, 4-wheel antilock, 4-wheel disc
- GVWR, 5500 lbs. (2495 kg) (Standard on Crew Cab Short Wheelbase models with (LCV) 2.5L I4 engine only.)
- Rear axle, 4.10 ratio (Requires (LCV) 2.5L I4 engine. Not included on Crew Cab Long Box models.)
- Recovery hooks, front (Deleted when (PDZ) Chrome Appearance Package, LPO is ordered.)
- Transmission, 6-speed automatic, HMD, 6L50
- Differential, automatic locking rear
- Hill Descent Control
- Rear wheel drive
- Suspension Package, Off-Road
- Bumper, rear body-color
- CornerStep, rear bumper
- Fog lamps, front
- Headlamps, projector-type
- Mirrors, outside power-adjustable, body-color, manual-folding
- Pickup box
- Tailgate, EZ-Lift and Lower
- Tire, spare P265/70R16 all-season, blackwall
- Wheel, spare, 16" x 7" (40.6 cm x 17.8 cm) steel
- Window, rear-sliding, manual
- Cargo box light, back of cab
- Door handles, body-color
- Glass, windshield shade band
- Mirror, spotter, located in corner of driver-side outside mirror
- Moldings, Black beltline
- Tailgate handle, Black
- Tailgate, locking
- Tires, P255/65R17 all-terrain, blackwall
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) Dark Argent Metallic cast aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.