
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/27a21cfc528141748fec2f087c15b76c.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/7ef1c7f656684571b14f437e7a814d18.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/3a1b25298f724e68affdb3bf77f6bba5.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/093ed7d9652a4c6e88950070b7aac58e.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/336e3242edd04930aef288f9fb3b1f53.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/b57f99a5e07b41bbb0d79fb06facad3e.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/66112eebc02f470580ffe208a2ef0fc1.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/89dd6a8b62924eec93141a85b3117455.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/eb823737092841859b05204483239e66.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/bd6c7277bfe040d8a259eb90a50a3335.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/8f14878266304d62a0a261f8a16f30c8.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/3ace9c9f680746dcb6cfe34709a5bcaf.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/29b61fa0950840a7ac96399df38aaa17.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/1d05e2d6afbe445d9c9075c4baf0412e.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/f6c18ac66ad34b5297b91b9affb20990.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/01dcfcda2e57489da8f48a0780abd4a7.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/dd59ba6d33c041738ee111e36ac9343a.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/d0747b9def2b4075871738f5049312cf.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/d6c6438a27be41839488c0881743daa1.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/4dc0b679c85540259e34919dca7a917f.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/bc030db65536416abeb027c04f8642be.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/19d98efd40814c90baab90e5fcdf7900.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/23f588988c7e4210a1e529119d9e957b.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/3bb646afb2f94c878db5f1d4af836bc8.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/cf0e157942a64080afab4ed4213316b5.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/8ef96012b6f74842987f346eb720feae.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [26]](https://content.homenetiol.com/320x240/b3d5c940cf1d4ec085cc05c4e639919c.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [27]](https://content.homenetiol.com/320x240/659567c5f301479ea42a06b1a884a9df.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [28]](https://content.homenetiol.com/320x240/79a037d8124a457c8044680212eaaf14.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [29]](https://content.homenetiol.com/320x240/97d92f47ce614928bebdc5351f981c88.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [30]](https://content.homenetiol.com/320x240/7c52d133602a4ce29e763d95dcd3d55a.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [31]](https://content.homenetiol.com/320x240/217872e2b8f34bf791b930661a2e4271.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [32]](https://content.homenetiol.com/320x240/d37488900d694b6cb7b6ff17375613a0.jpg)
![2017 Chevrolet Corvette Z51 2LT 2dr Stingray Z51 Conv w/2LT Gas V8 6.2L/376 [33]](https://content.homenetiol.com/320x240/66182843b62b4628ae6b7aa50d03a4d0.jpg)
Used 2017 Chevrolet Corvette Z51 2LT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 16,006
- Engine: Gas V8 6.2L/376
- Transmission: 8-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Sterling Blue Metallic
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Sterling Blue Metallic 2017 Chevrolet Corvette Stingray Z51 2LT RWD 8 Speed Paddle Shift with Automatic Modes 6.2L V8 Non Smoker, Local Trade, Clean Carfax, One Owner, Apple Carplay, Android Auto, 2LT Interior Trim, 4-Wheel Disc Brakes, 8-Way Driver & Passenger Seat Adjusters, ABS brakes, Auto-Dimming Inside Frameless Rearview Mirror, Body-Color Outside Heated Power-Adjustable Mirrors, Bose Advanced 10-Speaker Audio System Feature, Cargo Net, Cyber Gray Full Length Dual Racing Stripe Package, Dual front impact airbags, Dual front side impact airbags, Emergency communication system, Front anti-roll bar, Front Curb View Cameras, Head-Up Display, Heated & Vented Driver & Front Passenger Seats, Memory Package, Navigation System, Power Lumbar/Bolster Seat Adjusters, Preferred Equipment Group 2LT, Premium audio system: Chevrolet MyLink, Radio data system, Sport steering wheel, Tachometer, Telescoping steering wheel, Theft Deterrent System, Tilt steering wheel, Universal Home Remote, Wheels: 19" Fr & 20" Rr Chrome Aluminum (LPO). This vehicle was just detailed for you! 15/26 City/Highway MPG Awards: * 2017 KBB.com 10 Most Awarded Brands Reviews: * It's hard to beat the Corvette's power and handling for the price; comfort doesn't take a backseat to performance; cargo space is surprisingly generous for a sports car; interior design and materials are no longer subpar. Source: Edmunds
- 2LT interior trim seats, console and door armrests in interior color selected
- Air filtration system with pollen filter
- Audio system feature, Bose advanced 10-speaker system with bass box
- Cargo net
- Cruise control, electronic with set and resume speed
- Door locks, power programmable with lockout protection
- Floor mats, carpeted
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Memory Package, recalls 2 driver "presets" for 8-way power seat, outside mirrors and tilt/telescoping steering column
- Oil life monitoring system
- Perforated Mulan leather seating surfaces
- Seat adjusters, power bolster and power lumbar
- Seats, heated and vented driver and passenger
- Steering column, power tilt and telescopic
- Steering wheel, 3-spoke leather-wrapped, flat-bottom
- Theft-deterrent system, body security content and unauthorized entry electrical
- Trunk release, push button open
- Visors, driver and passenger illuminated vanity mirrors
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and dedicated passenger controls and outside temperature display
- Antenna, integral, hidden
- Audio system, Chevrolet MyLink Radio with 8" diagonal color touch-screen, AM/FM stereo with seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones; voice-activated technology for radio and phone; featuring Android Auto and Apple CarPlay capability for compatible phone
- Console, floor 2 covered cup holders, auxiliary power outlet, USB ports, auxiliary input jack and storage
- Defogger, rear-window, electric
- Driver Information Center, color
- Head-Up Display with color readouts for street mode, track mode with g-meter, vehicle speed, engine rpm
- Lighting, interior with courtesy, cargo and glovebox
- Mirror, inside rearview auto-dimming, frameless
- OnStar Equipped (subscription required)
- Seat adjusters, driver and passenger 8-way
- Seats, GT bucket
- SiriusXM Satellite Radio (subscription required)
- Steering wheel controls, audio, voice recognition and Driver Information Center
- Storage, with electric locking glovebox, behind screen storage, center console and rear compartment with cover
- Theft-deterrent system, vehicle, push button start, immobilizer and audible visual alarm
- Universal Home Remote includes garage door opener, 3-channel programmable, located on driver visor
- Windows, power with driver and passenger Express-Down/Up
- Active handling stability control improves traction and enhances vehicle stability
- Curb View cameras, front
- Rear Vision Camera
- Air bags, frontal and side-impact, driver and front passenger with Passenger Sensing System (Always use safety belts and the correct child restraint for your child's age and size, even with air bags. See the Owner's Manual or more safety information.)
- OnStar Equipped (subscription required)
- Traction control, all-speed
- Brakes, performance 4-wheel antilock, 4-wheel disc
- Cooler, rear differential
- Dry sump oil system
- Frame, aluminum, structure
- Rear wheel drive
- Suspension, Z51 performance
- Calipers, Black-painted
- Differential, electronic limited slip, rear
- Exhaust, performance increases to 460 horsepower, aggressive exhaust sound, with 4" polished stainless-steel tips
- Rear axle, 3.42 ratio, limited slip
- Steering, power, speed-sensitive rack-and-pinion, variable ratio
- Transmission, 7-speed manual with Active Rev Matching with Z51 performance ratios
- Chrome Badge Package
- Engine access, rear-opening hood
- Headlamps, high intensity discharge (HID), Xenon LED park and turn signals and Daytime Running Lamps
- Tires, P245/35ZR19 front and P285/30ZR20 rear, performance, summer-only, run flat (Do not use summer only tires in winter conditions, as it would adversely affect vehicle safety, performance and durability. Use only GM-approved tire and wheel combinations. Unapproved combinations may change the vehicle's performance characteristics. For important tire and wheel information, see your dealer for a copy of the vehicle's owner's manual.)
- Convertible top, power-folding, remote control includes glass rear window with integral defogger
- Glass, Solar-Ray light-tinted
- Mirrors, outside heated power-adjustable and driver-side auto-dimming, body- color
- Wipers, front intermittent
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.